
- Details
- Features
- Tech Specs
- Reviews
The American Acoustasonic™ Stratocaster® continues to embody the spirit of purposeful innovation that drives Fender guitars. The power of the Fender and Fishman®-designed Acoustic Engine is sure to deliver true inspiration. From acoustic shapeshifting to electric rhythm tones, this extremely versatile guitar creates a brand-new lane on the sonic highway.
| Product Name | Fender American Acoustasonic® Stratocaster® Acoustic Electric Guitar, Transparent Sonic Blue |
|---|---|
| Brand | Fender |
| Condition | New |
| MPN | 0972023272 |
| UPC | 885978499656 |
| Shipping Option | Free Shipping to the Continental U.S. |
What's in the Box?
- Fender American Acoustasonic® Stratocaster® Acoustic Electric Guitar, Transparent Sonic Blue
- Deluxe 1225 Gig Bag
- Cutting-edge acoustic-electric guitar
- Acoustic Engine delivers new body style and tone wood combinations
- Mod Knob selects and blends voices
- Patented Stringed Instrument Resonance System (SIRS)
- Three pickup systems: Fishman Under-Saddle Transducer; Fishman Acoustasonic
Enhancer; Fender Acoustasonic Noiseless™ magnetic pickup - Integrated forearm and back contour, and mahogany neck
General |
|
|---|---|
| Series | American Acoustasonic® |
| Orientation | Right-Hand |
| Color | Transparent Sonic Blue |
| Country of Origin | US |
Neck |
|
| Neck Material | Mahogany |
| Neck Finish | Satin Urethane |
| Neck Shape | Modern "Deep C" |
| Fingerboard Radius | 12" (305 mm) |
| Fingerboard Material | Ebony |
| Position Inlays | White Dot |
| Number of Frets | 22 |
| Truss Rod | Bi-Flex™ |
| Truss Rod Nut | 1/8" American Series |
| String Nut | Graph Tech® TUSQ® |
| Nut Width | 1.6875" (42.86 mm) |
| Nut Material | Graph Tech® TUSQ® |
Body |
|
| Body Material | Mahogany |
| Body Finish | Polyester Satin Matte |
| Body Shape | Modified Stratocaster® |
| Body Top | Solid Sitka Spruce |
| Body Back | Mahogany |
| Body Sides | Mahogany |
| Body Style | Acoustasonic |
| Body Material | Mahogany |
| Cutaway | Yes |
| Bracing | Transverse |
| Rosette | 2-Ring B/W/B |
| Purfling | Black/Cream/Black |
| Sound Hole | WaterFall Sound Port |
Hardware |
|
| Bridge | Modern Asymmetrical |
| Bridge Pins | Graph Tech® TUSQ® |
| Pickguard | None |
| Hardware Finish | Chrome |
| Tuning Machines | Fender® Standard Cast/Sealed Staggered |
| Strings | Fender® Dura-Tone® 860CL Coated Phosphor Bronze (.011-.052 Gauges), PN 0730860405 |
| Strap Buttons | American Series |
Electronics |
|
| Controls | Master Volume, "Blend" Knob, 5-Way Switch |
| Special Electronics | 3-pickup configuration: Under-Saddle Piezo/Internal Body Sensor/N4 Magnetic |
Fender American Acoustasonic® Stratocaster® Acoustic Electric Guitar, Transparent Sonic Blue
The American Acoustasonic™ Stratocaster® continues to embody the spirit of purposeful innovation that drives Fender guitars. The power of the Fender and Fishman®-designed Acoustic Engine is sure to deliver true inspiration. From acoustic shapeshifting to electric rhythm tones, this extremely versatile guitar creates a brand-new lane on the sonic highway.
| Product Name | Fender American Acoustasonic® Stratocaster® Acoustic Electric Guitar, Transparent Sonic Blue |
|---|---|
| Brand | Fender |
| Condition | New |
| MPN | 0972023272 |
| UPC | 885978499656 |
| Shipping Option | Free Shipping to the Continental U.S. |
What's in the Box?
- Fender American Acoustasonic® Stratocaster® Acoustic Electric Guitar, Transparent Sonic Blue
- Deluxe 1225 Gig Bag
- Cutting-edge acoustic-electric guitar
- Acoustic Engine delivers new body style and tone wood combinations
- Mod Knob selects and blends voices
- Patented Stringed Instrument Resonance System (SIRS)
- Three pickup systems: Fishman Under-Saddle Transducer; Fishman Acoustasonic
Enhancer; Fender Acoustasonic Noiseless™ magnetic pickup - Integrated forearm and back contour, and mahogany neck
General |
|
|---|---|
| Series | American Acoustasonic® |
| Orientation | Right-Hand |
| Color | Transparent Sonic Blue |
| Country of Origin | US |
Neck |
|
| Neck Material | Mahogany |
| Neck Finish | Satin Urethane |
| Neck Shape | Modern "Deep C" |
| Fingerboard Radius | 12" (305 mm) |
| Fingerboard Material | Ebony |
| Position Inlays | White Dot |
| Number of Frets | 22 |
| Truss Rod | Bi-Flex™ |
| Truss Rod Nut | 1/8" American Series |
| String Nut | Graph Tech® TUSQ® |
| Nut Width | 1.6875" (42.86 mm) |
| Nut Material | Graph Tech® TUSQ® |
Body |
|
| Body Material | Mahogany |
| Body Finish | Polyester Satin Matte |
| Body Shape | Modified Stratocaster® |
| Body Top | Solid Sitka Spruce |
| Body Back | Mahogany |
| Body Sides | Mahogany |
| Body Style | Acoustasonic |
| Body Material | Mahogany |
| Cutaway | Yes |
| Bracing | Transverse |
| Rosette | 2-Ring B/W/B |
| Purfling | Black/Cream/Black |
| Sound Hole | WaterFall Sound Port |
Hardware |
|
| Bridge | Modern Asymmetrical |
| Bridge Pins | Graph Tech® TUSQ® |
| Pickguard | None |
| Hardware Finish | Chrome |
| Tuning Machines | Fender® Standard Cast/Sealed Staggered |
| Strings | Fender® Dura-Tone® 860CL Coated Phosphor Bronze (.011-.052 Gauges), PN 0730860405 |
| Strap Buttons | American Series |
Electronics |
|
| Controls | Master Volume, "Blend" Knob, 5-Way Switch |
| Special Electronics | 3-pickup configuration: Under-Saddle Piezo/Internal Body Sensor/N4 Magnetic |
- Choosing a selection results in a full page refresh.
- Opens in a new window.