
- Details
- Tech Specs
GSRs offer the famous Soundgear sleekness, comfort, tone, and playability. Not only do GSR Soundgears look and play better than everything else in their price range, but their rigorous inspection, set-up and warranty is the same as Ibanez's more expensive models.
- PHAT II active bass boost offers additional low-end power on all GSR200 models
- GSR offers famous Soundgear pro comfort and playability at “entry level” prices
- The GSR series includes the most affordable 5- and 6-string basses of any major brand
| Product Name | Ibanez GSR200PW SR Gio Electric Bass, Pearl White |
|---|---|
| Brand | Ibanez |
| Condition | New |
| MPN | GSR200PW |
| UPC | 606559462476 |
| Shipping Option | Free Shipping to the Continental U.S. |
Body |
|
| Body | Poplar body |
Neck |
|
| Neck Type | GSR4 Maple neck |
Fretboard |
|
| Fretboard | Jatoba fretboard |
| Inlay | White dot inlay |
| Frets | Medium frets |
Hardware |
|
| Bridge | B10 bridge |
| String Space | 19mm |
| Neck Pickup | Dynamix P neck pickup (Passive) |
| Bridge Pickup | Dynamix J bridge pickup (Passive) |
| Equaliser | Phat II EQ |
| Factory Tuning | 1G, 2D, 3A, 4E |
| String Gauge | .045/.065/.080/.100 |
| Hardware Color | Chrome |
Ibanez GSR200PW SR Gio Electric Bass, Pearl White
Details
For players on a budget who desire the same features as the SR, Ibanez GSRs offer the famous Soundgear sleekness, comfort, tone, and playability at prices that will astound.
| Product Name | Ibanez GSR200PW SR Gio Electric Bass, Pearl White |
|---|---|
| Brand | Ibanez |
| Condition | New |
| MPN | GSR200PW |
| UPC | 606559462476 |
| Shipping Option | Free Shipping to the Continental U.S. |
Tech Specs
Body |
|
| Body | Poplar body |
Neck |
|
| Neck Type | GSR4 Maple neck |
Fretboard |
|
| Fretboard | Jatoba fretboard |
| Inlay | White dot inlay |
| Frets | Medium frets |
Hardware |
|
| Bridge | B10 bridge |
| String Space | 19mm |
| Neck Pickup | Dynamix P neck pickup (Passive) |
| Bridge Pickup | Dynamix J bridge pickup (Passive) |
| Equaliser | Phat II EQ |
| Factory Tuning | 1G, 2D, 3A, 4E |
| String Gauge | .045/.065/.080/.100 |
| Hardware Color | Chrome |
- Choosing a selection results in a full page refresh.
- Opens in a new window.