
- Details
- Features
- Tech Specs
- Reviews
Circumaural open-back headphone with outstanding detail resolution and high-precision stereo imaging with razor-sharp localization. Its linear soundstage and superior transient response recommend it for the most demanding applications such as mixing and mastering.
- Linear sound, similar to a perfectly calibrated Neumann loudspeaker system
- High-resolution stereo panorama with precise localization
- Transparent, detailed sound image, ideal for mixing & mastering
- Excellent wearing comfort
- Foldable for easy transport
- Detachable cable, internally balanced
| Product Name | Neumann NDH 30 Open Back Studio Monitoring Headphones - Black |
|---|---|
| Brand | Neumann |
| Condition | New |
| MPN | 399006 |
| UPC | 615104389717 |
| Shipping Option | Free Shipping to the Continental U.S. |
What's in the Box?
- NDH 30 Headphone Black
- Straight symmetrical cable
- 6,3 mm (1/4”) adapter
- Cloth pouch
- Quick guide
- Safety guide
- Outstanding linearity and transient response
- High spatial resolution
- Sound and mix compatibility with Neumann KH-Line speakers
- High long-term comfort
- Internally balanced cable (detachable)
- Foldable for easy transport
Frequency Range |
|
|---|---|
| Range | 12 ... 34,000 Hz |
Acoustic Principle |
|
| Principle | Dynamic open |
Wearing Style |
|
| Style | Headband |
Foldable |
|
| Foldable | Yes |
Ear Coupling |
|
| Coupling | Circumaural |
| Transducer Diameter | 38 mm |
| Transducer Magnet | Neodymium |
| Transducer Protection | Cloth covered grille |
| Nominal Impedance | 120 Ohms |
| Sensitivity at 1 kHz/1 Vrms | 104 dB SPL |
| Max Input Power Handling | 1000 mW |
| Continuous Input Power Handling | 200 mW |
| THD at 1 kHz and 100 dB SPL | <0.03% |
| Cable Entry | Single sided, right ear cup |
| Connectivity | 3.5 mm (1/8") TRS jack plug (straight), adapter for 6.3 mm (1/4") |
| Cable Length | 3.0 m (10') |
| Ear Cup Contact Pressure | 5.5-6.8 N |
| Weight excluding cable | 352 g |
| Detachable Cable | Yes |
| Replaceable Earpads | Yes |
| Colors - Headband | RAL 9006 White Aluminium / RAL 7016 Anthracite Grey |
| Colors - Ear Cups | RAL 9006 White Aluminium |
| Materials - Headband | Spring steel strip, aluminium and plastic fittings, plastic trimming |
| Materials - Ear Cups | Aluminium |
| Materials - Ear Pads | Cloth covered foam |
| Packed Dimensions (Height x Width x Depth) | 245 x 255 x 84 mm |
| Packed Weight | 0.97 kg |
Operating Conditions |
|
| Temperature | +5° C to +45° C, <90% RH; non condensing |
Transport/Storage Conditions |
|
| Temperature | -15° C to +70° C; <90% RH; non condensing |
Neumann NDH 30 Open Back Studio Monitoring Headphones - Black
Circumaural open-back headphone with outstanding detail resolution and high-precision stereo imaging with razor-sharp localization. Its linear soundstage and superior transient response recommend it for the most demanding applications such as mixing and mastering.
- Linear sound, similar to a perfectly calibrated Neumann loudspeaker system
- High-resolution stereo panorama with precise localization
- Transparent, detailed sound image, ideal for mixing & mastering
- Excellent wearing comfort
- Foldable for easy transport
- Detachable cable, internally balanced
| Product Name | Neumann NDH 30 Open Back Studio Monitoring Headphones - Black |
|---|---|
| Brand | Neumann |
| Condition | New |
| MPN | 399006 |
| UPC | 615104389717 |
| Shipping Option | Free Shipping to the Continental U.S. |
What's in the Box?
- NDH 30 Headphone Black
- Straight symmetrical cable
- 6,3 mm (1/4”) adapter
- Cloth pouch
- Quick guide
- Safety guide
- Outstanding linearity and transient response
- High spatial resolution
- Sound and mix compatibility with Neumann KH-Line speakers
- High long-term comfort
- Internally balanced cable (detachable)
- Foldable for easy transport
Frequency Range |
|
|---|---|
| Range | 12 ... 34,000 Hz |
Acoustic Principle |
|
| Principle | Dynamic open |
Wearing Style |
|
| Style | Headband |
Foldable |
|
| Foldable | Yes |
Ear Coupling |
|
| Coupling | Circumaural |
| Transducer Diameter | 38 mm |
| Transducer Magnet | Neodymium |
| Transducer Protection | Cloth covered grille |
| Nominal Impedance | 120 Ohms |
| Sensitivity at 1 kHz/1 Vrms | 104 dB SPL |
| Max Input Power Handling | 1000 mW |
| Continuous Input Power Handling | 200 mW |
| THD at 1 kHz and 100 dB SPL | <0.03% |
| Cable Entry | Single sided, right ear cup |
| Connectivity | 3.5 mm (1/8") TRS jack plug (straight), adapter for 6.3 mm (1/4") |
| Cable Length | 3.0 m (10') |
| Ear Cup Contact Pressure | 5.5-6.8 N |
| Weight excluding cable | 352 g |
| Detachable Cable | Yes |
| Replaceable Earpads | Yes |
| Colors - Headband | RAL 9006 White Aluminium / RAL 7016 Anthracite Grey |
| Colors - Ear Cups | RAL 9006 White Aluminium |
| Materials - Headband | Spring steel strip, aluminium and plastic fittings, plastic trimming |
| Materials - Ear Cups | Aluminium |
| Materials - Ear Pads | Cloth covered foam |
| Packed Dimensions (Height x Width x Depth) | 245 x 255 x 84 mm |
| Packed Weight | 0.97 kg |
Operating Conditions |
|
| Temperature | +5° C to +45° C, <90% RH; non condensing |
Transport/Storage Conditions |
|
| Temperature | -15° C to +70° C; <90% RH; non condensing |
- Choosing a selection results in a full page refresh.
- Opens in a new window.