- Details
- Features
- Tech Specs
- Reviews
*Please note -- this item is pre-owned and may show signs of use. Includes a six-month Alto Music warranty!
Product Name | Pioneer DDJ-1000 4-Channel Rekordbox DJ Controller |
---|---|
Brand | Pioneer |
Condition | Pre-owned |
MPN | DDJ-1000 |
UPC | 841300101239 |
What's in the Box?
- Pioneer DDJ-1000 4-Channel Rekordbox DJ Controller
- Power Supply
- 4-deck USB DJ Control Surface and 4-channel Mixer
- 16 Multicolor Performance Pads
- LCD Jog Display
- Dual USB ports
Width | 708 mm |
Height | 73.4 mm |
Depth | 361.4 mm |
Weight | 6 kg |
Soundcard | 24 bit/44.1 kHz |
Frequency Range | 20 - 20000 Hz |
Signal-to-Noise Ratio | 112 dB |
Software System Requirements | Mac: macOS High Sierra 10.13 (latest version), macOS Sierra 10.12 (latest version), OS X 10.11/10.10 (latest version) Windows: Windows 10/8.1/7 (latest service pack) |
Distortion | < 0.002 % (USB) |
Fader Start | Yes |
Pioneer DDJ-1000 4-Channel Rekordbox DJ Controller
Details
*Please note -- this item is pre-owned and may show signs of use. Includes a six-month Alto Music warranty!
Product Name | Pioneer DDJ-1000 4-Channel Rekordbox DJ Controller |
---|---|
Brand | Pioneer |
Condition | Pre-owned |
MPN | DDJ-1000 |
UPC | 841300101239 |
What's in the Box?
- Pioneer DDJ-1000 4-Channel Rekordbox DJ Controller
- Power Supply
Features
- 4-deck USB DJ Control Surface and 4-channel Mixer
- 16 Multicolor Performance Pads
- LCD Jog Display
- Dual USB ports
Tech Specs
Width | 708 mm |
Height | 73.4 mm |
Depth | 361.4 mm |
Weight | 6 kg |
Soundcard | 24 bit/44.1 kHz |
Frequency Range | 20 - 20000 Hz |
Signal-to-Noise Ratio | 112 dB |
Software System Requirements | Mac: macOS High Sierra 10.13 (latest version), macOS Sierra 10.12 (latest version), OS X 10.11/10.10 (latest version) Windows: Windows 10/8.1/7 (latest service pack) |
Distortion | < 0.002 % (USB) |
Fader Start | Yes |
Reviews
- Choosing a selection results in a full page refresh.
- Opens in a new window.