
- Details
- Features
- Tech Specs
- Reviews
Take the leap with the Quantum ES 2. The next generation of PreSonus audio interfaces, the Quantum ES 2 is the culmination of nearly 30 years of PreSonus expertise, delivering pristine preamps and class-leading converters for self-made audio creators.
| Product Name | Presonus Quantum ES2 2x2, 24-bit/192 kHz USB-C Audio Interface |
|---|---|
| Brand | Presonus |
| Condition | New |
| MPN | 2777700503 |
| UPC | 673454012303 |
| Shipping Option | Free Shipping to the Continental U.S. |
What's in the Box?
- Quantum ES 2
- 1.5M USB-C to USB-C cable
- High Performance Signal Flow – Custom low-latency drivers and low-noise converters.
- All-New MAX-HD Mic Preamps – The culmination of 30 years of innovation, our rigorously redesigned preamps feature digitally-controlled analog with +75 dB of gain range.
- Co-Developed with Fender® – Front-facing instrument input engineered for guitarists by industry-leading experts.
- Professional Recording Software Included – 6 months of Studio One+ with full access to Studio One, add-ons, and more.
- Auto Gain – Dial in recording-ready levels, hassle-free.
- Universal Control App – Full control and metering from your mobile device, desktop, or tablet.
| General | ||
|---|---|---|
| SERIES | Quantum | |
| COLOR | Black | |
| COUNTRY OF ORIGIN | CN | |
| Electronics | ||
| HEADPHONE JACK | One - 1/4"" TRS Female Stereo | |
| CONNECTIVITY | USB-C® | |
| VOLTAGE | 120V | |
| PHANTOM POWER | +48 VDC | |
| Performance | ||
| DIGITAL AUDIO BIT DEPTH | 24-bit | |
| DIGITAL AUDIO DYNAMIC RANGE | 120 dB | |
| Inputs | ||
| INSTRUMENT INPUTS DYNAMIC RANGE | 111 dB (A-Weighted, Minimum Gain) | |
| INSTRUMENT INPUTS FREQUENCY RESPONSE | 20 Hz to 20 kHz, +/- 0.2 dB (Unity Gain, Reference 1 kHz) | |
| INSTRUMENT INPUTS GAIN RANGE | 75 dB | |
| INSTRUMENT INPUTS MAXIMUM LEVEL | +15 dBu (Unbalanced, Minimum Gain) | |
| LINE INPUTS DYNAMIC RANGE | 114 dB (A-Weighted, Minimum Gain) | |
| LINE INPUTS FREQUENCY RESPONSE | 20 Hz to 20 kHz, +/- 0.1 dB (Unity Gain, Reference 1 kHz) | |
| LINE INPUTS GAIN RANGE | +/- 10 dB | |
| LINE INPUTS IMPEDANCE | 10K Ohms | |
| LINE INPUTS MAXIMUM LEVEL | +15 dBu (Balanced, Minimum Gain) | |
| LINE INPUTS TOTAL HARMONIC DISTORTION | 0.001% (1 kHz, Minimum Gain) | |
| MICROPHONE INPUT CONNECTION TYPE | XLR Female (Combo), Balanced | |
| MICROPHONE PREAMP DYNAMIC RANGE | 113 dB (A-Weighted, Minimum Gain) | |
| MICROPHONE PREAMP EQUIVALENT INPUT NOISE | -129 dBu (Maximum Gain, 150 Ohms, 22 kHz BW, A-Weighted) | |
| MICROPHONE PREAMP FREQUENCY RESPONSE | 20 Hz to 20 kHz, +/- 0.2 dB (Unity Gain, Reference 1 kHz) | |
| MICROPHONE PREAMP GAIN CONTROL RANGE | 75 dB | |
| MICROPHONE PREAMP INPUT IMPEDANCE | 1600 Ohms | |
| MICROPHONE PREAMP MAXIMUM INPUT LEVEL | +14 dBu (Balanced, Minimum Gain) | |
| MICROPHONE PREAMP TOTAL HARMONIC DISTORTION | 0.001% (1 kHz, Minimum Gain) | |
| Outputs | ||
| HEADPHONE OUTPUTS DYNAMIC RANGE | 111 dB (A-Weighted) | |
| HEADPHONE OUTPUTS FREQUENCY RESPONSE | 20 Hz to 20 kHz, +/- 0.2 dB (Unity Gain, Reference 1 kHz) | |
| HEADPHONE OUTPUTS IMPEDANCE WORKING RANGE | 22 Ohms | |
| HEADPHONE OUTPUTS MAXIMUM OUTPUT | 7.5 dBu (50 Ohms) | |
| HEADPHONE OUTPUTS TOTAL HARMONIC DISTORTION | 0.02% (1 kHz) | |
| MAIN AND LINE OUTPUTS DYNAMIC RANGE | 117 dB (A-Weighted) | |
| MAIN AND LINE OUTPUTS FREQUENCY RESPONSE | 20 Hz to 20 kHz, +/- 0.1 dB (Unity Gain, Reference 1 kHz) | |
| MAIN AND LINE OUTPUTS MAXIMUM LEVEL | +15 dBu (Balanced) | |
| MAIN AND LINE OUTPUTS OUTPUT IMPEDANCE | 51 Ohms | |
| MAIN AND LINE OUTPUTS TOTAL HARMONIC DISTORTION | 0.001% (1 kHz, +4 dBu) | |
| MAIN OUTPUTS CONNECTION TYPE | 1/4"" TRS Female | |
| Hardware | ||
| MIDI IO | 3.5 mm Type-B |
Presonus Quantum ES2 2x2, 24-bit/192 kHz USB-C Audio Interface
Take the leap with the Quantum ES 2. The next generation of PreSonus audio interfaces, the Quantum ES 2 is the culmination of nearly 30 years of PreSonus expertise, delivering pristine preamps and class-leading converters for self-made audio creators.
| Product Name | Presonus Quantum ES2 2x2, 24-bit/192 kHz USB-C Audio Interface |
|---|---|
| Brand | Presonus |
| Condition | New |
| MPN | 2777700503 |
| UPC | 673454012303 |
| Shipping Option | Free Shipping to the Continental U.S. |
What's in the Box?
- Quantum ES 2
- 1.5M USB-C to USB-C cable
- High Performance Signal Flow – Custom low-latency drivers and low-noise converters.
- All-New MAX-HD Mic Preamps – The culmination of 30 years of innovation, our rigorously redesigned preamps feature digitally-controlled analog with +75 dB of gain range.
- Co-Developed with Fender® – Front-facing instrument input engineered for guitarists by industry-leading experts.
- Professional Recording Software Included – 6 months of Studio One+ with full access to Studio One, add-ons, and more.
- Auto Gain – Dial in recording-ready levels, hassle-free.
- Universal Control App – Full control and metering from your mobile device, desktop, or tablet.
| General | ||
|---|---|---|
| SERIES | Quantum | |
| COLOR | Black | |
| COUNTRY OF ORIGIN | CN | |
| Electronics | ||
| HEADPHONE JACK | One - 1/4"" TRS Female Stereo | |
| CONNECTIVITY | USB-C® | |
| VOLTAGE | 120V | |
| PHANTOM POWER | +48 VDC | |
| Performance | ||
| DIGITAL AUDIO BIT DEPTH | 24-bit | |
| DIGITAL AUDIO DYNAMIC RANGE | 120 dB | |
| Inputs | ||
| INSTRUMENT INPUTS DYNAMIC RANGE | 111 dB (A-Weighted, Minimum Gain) | |
| INSTRUMENT INPUTS FREQUENCY RESPONSE | 20 Hz to 20 kHz, +/- 0.2 dB (Unity Gain, Reference 1 kHz) | |
| INSTRUMENT INPUTS GAIN RANGE | 75 dB | |
| INSTRUMENT INPUTS MAXIMUM LEVEL | +15 dBu (Unbalanced, Minimum Gain) | |
| LINE INPUTS DYNAMIC RANGE | 114 dB (A-Weighted, Minimum Gain) | |
| LINE INPUTS FREQUENCY RESPONSE | 20 Hz to 20 kHz, +/- 0.1 dB (Unity Gain, Reference 1 kHz) | |
| LINE INPUTS GAIN RANGE | +/- 10 dB | |
| LINE INPUTS IMPEDANCE | 10K Ohms | |
| LINE INPUTS MAXIMUM LEVEL | +15 dBu (Balanced, Minimum Gain) | |
| LINE INPUTS TOTAL HARMONIC DISTORTION | 0.001% (1 kHz, Minimum Gain) | |
| MICROPHONE INPUT CONNECTION TYPE | XLR Female (Combo), Balanced | |
| MICROPHONE PREAMP DYNAMIC RANGE | 113 dB (A-Weighted, Minimum Gain) | |
| MICROPHONE PREAMP EQUIVALENT INPUT NOISE | -129 dBu (Maximum Gain, 150 Ohms, 22 kHz BW, A-Weighted) | |
| MICROPHONE PREAMP FREQUENCY RESPONSE | 20 Hz to 20 kHz, +/- 0.2 dB (Unity Gain, Reference 1 kHz) | |
| MICROPHONE PREAMP GAIN CONTROL RANGE | 75 dB | |
| MICROPHONE PREAMP INPUT IMPEDANCE | 1600 Ohms | |
| MICROPHONE PREAMP MAXIMUM INPUT LEVEL | +14 dBu (Balanced, Minimum Gain) | |
| MICROPHONE PREAMP TOTAL HARMONIC DISTORTION | 0.001% (1 kHz, Minimum Gain) | |
| Outputs | ||
| HEADPHONE OUTPUTS DYNAMIC RANGE | 111 dB (A-Weighted) | |
| HEADPHONE OUTPUTS FREQUENCY RESPONSE | 20 Hz to 20 kHz, +/- 0.2 dB (Unity Gain, Reference 1 kHz) | |
| HEADPHONE OUTPUTS IMPEDANCE WORKING RANGE | 22 Ohms | |
| HEADPHONE OUTPUTS MAXIMUM OUTPUT | 7.5 dBu (50 Ohms) | |
| HEADPHONE OUTPUTS TOTAL HARMONIC DISTORTION | 0.02% (1 kHz) | |
| MAIN AND LINE OUTPUTS DYNAMIC RANGE | 117 dB (A-Weighted) | |
| MAIN AND LINE OUTPUTS FREQUENCY RESPONSE | 20 Hz to 20 kHz, +/- 0.1 dB (Unity Gain, Reference 1 kHz) | |
| MAIN AND LINE OUTPUTS MAXIMUM LEVEL | +15 dBu (Balanced) | |
| MAIN AND LINE OUTPUTS OUTPUT IMPEDANCE | 51 Ohms | |
| MAIN AND LINE OUTPUTS TOTAL HARMONIC DISTORTION | 0.001% (1 kHz, +4 dBu) | |
| MAIN OUTPUTS CONNECTION TYPE | 1/4"" TRS Female | |
| Hardware | ||
| MIDI IO | 3.5 mm Type-B |
- Choosing a selection results in a full page refresh.
- Opens in a new window.