
- Details
- Features
- Tech Specs
The SUB 8006-AS is the largest and most powerful active sub woofer in the professional series. Featuring two 18” transducers, with 4” inside/outside voice coils, this cabinet is designed to delivery a serious amount of low frequency. Powered by a 2500W digital amplifier module, the SUB 8006-AS can perform in the most demanding situations.
| Product Name | RCF SUB 8006-AS 5000W Active Dual 18" Subwoofer - Black |
|---|---|
| Brand | RCF |
| Condition | New |
| MPN | SUB-8006-AS |
| UPC | 8024530009861 |
| Shipping Option | Free Shipping to the Continental U.S. |
What's in the Box?
- RCF SUB 8006-AS 5000W Active Dual 18" Subwoofer - Black
- Power Cord
- 5000 Watt Peak power - 2500 Watt RMS
- 141 dB max SPL
- 30 Hz - 120 Hz frequency response
- 2 x 18" Woofer
- DSP controlled Input section with selectable presets
- Delay control
- Integrated mechanics for multiple configuration with HDL 20-A
- Baltic birch tour grade cabinet
Acoustical Specifications |
|
|---|---|
| Frequency Response | 30 Hz - 120 Hz |
| Max SPL @ 1m | 141 dB |
Transducers |
|
| Woofer | 2 x 18", 4.0" v.c |
Input / Output |
|
| Input Signal | bal/unbal |
| Input Connectors | XLR |
| Output Connectors | XLR |
| Input Sensitivity | -2 dBu / +4 dBu |
Processor |
|
| Hi-Pass Frequencies | 100 Hz |
| Low-Pass Frequencies | 80 Hz |
| Protections | Thermal, RMS |
| Limiter | Fast Limiter |
| Controls | Xover, Phase Switch, Deep/Punch, Output Delay Settings, Cardioid |
Power |
|
| Total Power | 5000 W Peak, 2500 W RMS |
| Low Frequencies | 5000 W Peak, 2500 W RMS |
| Cooling | Convection |
| Connections | Powercon IN/OUT |
Compliance |
|
| Safety Agency | CE Compliant |
Physical Specifications |
|
| Cabinet / Case Material | Baltic Birch Plywood |
| Handles | 4 Side |
| Pole Mount / Cap | M20 Thread |
| Grille | Steel |
| Color | Black |
Dimensions & Weight |
|
| Height | 709 mm (27.91 in) |
| Width | 1109 mm (43.66 in) |
| Depth | 700 mm (27.56 in) |
| Weight | 96.4 kg (212.53 lbs) |
Shipping Information |
|
| Package Height | 763 mm (30.04 in) |
| Package Width | 1156 mm (45.51 in) |
| Package Depth | 753 mm (29.65 in) |
| Package Weight | 109 kg (240.3 lbs) |
RCF SUB 8006-AS 5000W Active Dual 18" Subwoofer - Black
The SUB 8006-AS is the largest and most powerful active sub woofer in the professional series. Featuring two 18” transducers, with 4” inside/outside voice coils, this cabinet is designed to delivery a serious amount of low frequency. Powered by a 2500W digital amplifier module, the SUB 8006-AS can perform in the most demanding situations.
| Product Name | RCF SUB 8006-AS 5000W Active Dual 18" Subwoofer - Black |
|---|---|
| Brand | RCF |
| Condition | New |
| MPN | SUB-8006-AS |
| UPC | 8024530009861 |
What's in the Box?
- RCF SUB 8006-AS 5000W Active Dual 18" Subwoofer - Black
- Power Cord
- 5000 Watt Peak power - 2500 Watt RMS
- 141 dB max SPL
- 30 Hz - 120 Hz frequency response
- 2 x 18" Woofer
- DSP controlled Input section with selectable presets
- Delay control
- Integrated mechanics for multiple configuration with HDL 20-A
- Baltic birch tour grade cabinet
Acoustical Specifications |
|
|---|---|
| Frequency Response | 30 Hz - 120 Hz |
| Max SPL @ 1m | 141 dB |
Transducers |
|
| Woofer | 2 x 18", 4.0" v.c |
Input / Output |
|
| Input Signal | bal/unbal |
| Input Connectors | XLR |
| Output Connectors | XLR |
| Input Sensitivity | -2 dBu / +4 dBu |
Processor |
|
| Hi-Pass Frequencies | 100 Hz |
| Low-Pass Frequencies | 80 Hz |
| Protections | Thermal, RMS |
| Limiter | Fast Limiter |
| Controls | Xover, Phase Switch, Deep/Punch, Output Delay Settings, Cardioid |
Power |
|
| Total Power | 5000 W Peak, 2500 W RMS |
| Low Frequencies | 5000 W Peak, 2500 W RMS |
| Cooling | Convection |
| Connections | Powercon IN/OUT |
Compliance |
|
| Safety Agency | CE Compliant |
Physical Specifications |
|
| Cabinet / Case Material | Baltic Birch Plywood |
| Handles | 4 Side |
| Pole Mount / Cap | M20 Thread |
| Grille | Steel |
| Color | Black |
Dimensions & Weight |
|
| Height | 709 mm (27.91 in) |
| Width | 1109 mm (43.66 in) |
| Depth | 700 mm (27.56 in) |
| Weight | 96.4 kg (212.53 lbs) |
Shipping Information |
|
| Package Height | 763 mm (30.04 in) |
| Package Width | 1156 mm (45.51 in) |
| Package Depth | 753 mm (29.65 in) |
| Package Weight | 109 kg (240.3 lbs) |
- Choosing a selection results in a full page refresh.
- Opens in a new window.