
- Details
- Tech Specs
- Reviews
Schecter Stiletto Studio-5 FF 5 String Bass - Honey Satin
| Product Name | Schecter Stiletto Studio-5 FF 5 String Bass - Honey Satin |
|---|---|
| Brand | Schecter |
| Condition | New |
| MPN | 2794 |
| UPC | 815447023747 |
| Shipping Option | Free Shipping to the Continental U.S. |
GENERAL |
|
| Model Name | Stiletto Studio-5 FF |
| Item Number | 2794 |
| Guitar Color Shown | Honey Satin |
NECK |
|
| Tuners | Schecter |
| Fretboard Material | Rosewood |
| Neck Material | Maple/Walnut Multi-ply |
| Inlays | Offset Dots |
| Scale | 34" - 36" (863MM - 914.4MM) |
| Neck Shape | Thin "C" |
| Thickness | 1st Fret- .787" (20MM), 12th Fret- .866" (22MM) |
| Frets | 24 X-Jumbo |
| Fretboard Radius | 16" (406MM) |
| Nut | Graph Tech XL Black Tusq |
| Nut Width | 1.771" (45MM) |
| Truss Rod | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |
BODY |
|
| Guitar Colors | Honey Satin |
| Hardware Color | Satin Gold |
| Top Contour | Flat Top |
| Dexterity | Right Handed |
| Construction | Neck-Thru w/Ultra Access |
| Body Material | Mahogany |
| Top Material | Bubinga |
| Bridge | S-Tek |
ELECTRONICS |
|
| Controls | Master Volume/Blend/3-Band EMG Active E/Q |
| Bridge Pickup | EMG 40HZ |
| Neck Pickup | EMG 40HZ |
| Battery Compartment | 18-volt w/Screw Plate |
ACCESSORIES |
|
| Knobs | Metal Knurled w/ Set Screw |
| Strings | Ernie Ball 5 String Super Long #2850 (.045-.130) |
| Case | 1660 |
Schecter Stiletto Studio-5 FF 5 String Bass - Honey Satin
Details
Schecter Stiletto Studio-5 FF 5 String Bass - Honey Satin
| Product Name | Schecter Stiletto Studio-5 FF 5 String Bass - Honey Satin |
|---|---|
| Brand | Schecter |
| Condition | New |
| MPN | 2794 |
| UPC | 815447023747 |
| Shipping Option | Free Shipping to the Continental U.S. |
Tech Specs
GENERAL |
|
| Model Name | Stiletto Studio-5 FF |
| Item Number | 2794 |
| Guitar Color Shown | Honey Satin |
NECK |
|
| Tuners | Schecter |
| Fretboard Material | Rosewood |
| Neck Material | Maple/Walnut Multi-ply |
| Inlays | Offset Dots |
| Scale | 34" - 36" (863MM - 914.4MM) |
| Neck Shape | Thin "C" |
| Thickness | 1st Fret- .787" (20MM), 12th Fret- .866" (22MM) |
| Frets | 24 X-Jumbo |
| Fretboard Radius | 16" (406MM) |
| Nut | Graph Tech XL Black Tusq |
| Nut Width | 1.771" (45MM) |
| Truss Rod | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |
BODY |
|
| Guitar Colors | Honey Satin |
| Hardware Color | Satin Gold |
| Top Contour | Flat Top |
| Dexterity | Right Handed |
| Construction | Neck-Thru w/Ultra Access |
| Body Material | Mahogany |
| Top Material | Bubinga |
| Bridge | S-Tek |
ELECTRONICS |
|
| Controls | Master Volume/Blend/3-Band EMG Active E/Q |
| Bridge Pickup | EMG 40HZ |
| Neck Pickup | EMG 40HZ |
| Battery Compartment | 18-volt w/Screw Plate |
ACCESSORIES |
|
| Knobs | Metal Knurled w/ Set Screw |
| Strings | Ernie Ball 5 String Super Long #2850 (.045-.130) |
| Case | 1660 |
Reviews
- Choosing a selection results in a full page refresh.
- Opens in a new window.