
- Details
- Features
- Tech Specs
- Reviews
| Product Name | Sennheiser Profile Wireless Microphone Receiver for Camera & Smartphone |
|---|---|
| Brand | Sennheiser |
| Condition | New |
| MPN | 700269 |
| UPC | 615104386891 |
| Shipping Option | Free Shipping to the Continental U.S. |
What's in the Box?
- Sennheiser Profile Wireless Microphone Receiver for Camera & Smartphone
- Limited 2-Year Manufacturer Warranty
- Works with Profile Mics/Transmitters
- For Video, Podcast, Mobile Journalism
- Dual-Channel, Mounts to Camera or Phone
- Easy Setup, No App Required
- Safety Channel Mode
- 800' Line-of-Sight Range
- 7-Hr Rechargeable Battery
- Up to 18 Hours with Charging Bar
General Specifications |
|
|---|---|
| Wireless Technology | Digital 2.4 GHz |
| Diversity | Non-Diversity |
| Max Operating Range | 803.8' / 245 m (Line of Sight), 492.1' / 150 m (with Obstruction) |
| Receiver Type | Camera-Mount / Plug-In (Lightning) / Plug-In (USB-C) |
| Number of Audio Channels | 2 |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Female Unbalanced Mic Output 1x 1/8" / 3.5 mm TRS Female Unbalanced Headphone Output |
| Network I/O | No |
| Power Requirements | Battery |
| RF Frequency Band | 2400 to 2480 MHz |
| RF Channel Scanning | Auto-Scan |
| Max Transmitters per Band | 2 |
| Timecode Support | No |
| Mobile App Compatible | Yes: Android & iOS |
| Latency | < 8 ms |
| SNR | 78.5 dBA |
| THD | <1.5 % |
Receiver |
|
| Receiver Type | Camera-Mount / Plug-In (Lightning) / Plug-In (USB-C) |
| Mounting Options | Plug-In, Shoe-Mount (with Included Hardware) |
| Antenna | 1x Internal |
| Number of Audio Channels | 2 |
| Built-In Microphone | No |
| Gain Range | -12 to +12 dB |
| Frequency Response | 60 Hz to 20 kHz |
| Network I/O | No |
| USB/Lightning Connectivity | 1x USB-C Female (Audio, Charging) |
| USB Class-Compliant | Yes |
| Standalone Audio Interface Capable | No |
| Battery Type | 1x Built-In Rechargeable (Included) |
| Internal Battery Capacity | 350 mAh |
| Battery Charging Time | 2 Hours |
| Receiver Battery Life | 7 Hours |
| Display & Indicators | 1x OLED (AF Level, Battery Status, Metering, RF Level, Transmitter Battery Status) |
| Dimensions | 1.8 x 0.7 x 1.7" / 45 x 19 x 42 mm |
| Weight | 1.1 oz / 30 g |
Sennheiser Profile Wireless Microphone Receiver for Camera & Smartphone
Details
| Product Name | Sennheiser Profile Wireless Microphone Receiver for Camera & Smartphone |
|---|---|
| Brand | Sennheiser |
| Condition | New |
| MPN | 700269 |
| UPC | 615104386891 |
What's in the Box?
- Sennheiser Profile Wireless Microphone Receiver for Camera & Smartphone
- Limited 2-Year Manufacturer Warranty
Features
- Works with Profile Mics/Transmitters
- For Video, Podcast, Mobile Journalism
- Dual-Channel, Mounts to Camera or Phone
- Easy Setup, No App Required
- Safety Channel Mode
- 800' Line-of-Sight Range
- 7-Hr Rechargeable Battery
- Up to 18 Hours with Charging Bar
Tech Specs
General Specifications |
|
|---|---|
| Wireless Technology | Digital 2.4 GHz |
| Diversity | Non-Diversity |
| Max Operating Range | 803.8' / 245 m (Line of Sight), 492.1' / 150 m (with Obstruction) |
| Receiver Type | Camera-Mount / Plug-In (Lightning) / Plug-In (USB-C) |
| Number of Audio Channels | 2 |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Female Unbalanced Mic Output 1x 1/8" / 3.5 mm TRS Female Unbalanced Headphone Output |
| Network I/O | No |
| Power Requirements | Battery |
| RF Frequency Band | 2400 to 2480 MHz |
| RF Channel Scanning | Auto-Scan |
| Max Transmitters per Band | 2 |
| Timecode Support | No |
| Mobile App Compatible | Yes: Android & iOS |
| Latency | < 8 ms |
| SNR | 78.5 dBA |
| THD | <1.5 % |
Receiver |
|
| Receiver Type | Camera-Mount / Plug-In (Lightning) / Plug-In (USB-C) |
| Mounting Options | Plug-In, Shoe-Mount (with Included Hardware) |
| Antenna | 1x Internal |
| Number of Audio Channels | 2 |
| Built-In Microphone | No |
| Gain Range | -12 to +12 dB |
| Frequency Response | 60 Hz to 20 kHz |
| Network I/O | No |
| USB/Lightning Connectivity | 1x USB-C Female (Audio, Charging) |
| USB Class-Compliant | Yes |
| Standalone Audio Interface Capable | No |
| Battery Type | 1x Built-In Rechargeable (Included) |
| Internal Battery Capacity | 350 mAh |
| Battery Charging Time | 2 Hours |
| Receiver Battery Life | 7 Hours |
| Display & Indicators | 1x OLED (AF Level, Battery Status, Metering, RF Level, Transmitter Battery Status) |
| Dimensions | 1.8 x 0.7 x 1.7" / 45 x 19 x 42 mm |
| Weight | 1.1 oz / 30 g |
Reviews
- Choosing a selection results in a full page refresh.
- Opens in a new window.