


- Details
- Tech Specs
- Reviews
Product Name | SPL Studio Series Channel One Mk3 Channel Strip |
---|---|
Brand | SPL |
MPN | 2130 |
UPC | 4260149322906 |
What's in the Box?
- SPL Studio Series Channel One Mk3 Channel Strip
Analog Inputs & Output |
|
---|---|
Connectors | XLR (balanced) |
Maximum Input Gain (Mic) | +9.5 dB – +68 dB, 13.5 dBu |
Maximum Input Gain (Line) | -20 dB – +16 dB, 22.5 dBu |
Maximum Input Gain (Instrument) | -6 dB – +30 dB, 15 dBu |
Input Impedance (Mic/Line) | 10 kΩ |
Input Impedance (Instrument) | 1.1 MΩ |
Output Impedance | 75 Ω |
Frequency Range | 10 Hz – 200 kHz |
Equivalent Input Noise (EIN) | -126 dBu |
Noise (A-weighted, Mic Preamp, 150 Ω, 30 dB Gain) | -95 dBu |
Noise (A-weighted, Mic Preamp, 150 Ω, 50 dB Gain) | -79.5 dBu |
Noise (A-weighted, Mic Preamp, 150 Ω, 68 dB Gain) | -61.7 dBu |
Noise (A-weighted, Line/Instr Preamp, 600 Ω, 5 dB Gain) | -96.5 dBu |
Noise (A-weighted, Line/Instr Preamp, 600 Ω, 20 dB Gain) | -84.7 dBu |
Common Mode Rejection (1 kHz) Mic Input | < 80 dB |
Common Mode Rejection (1 kHz) Line Input | < 50 dB |
THD+N Ratio (1 kHz), Mic 30 dB Gain | 0.0022 % |
THD+N Ratio (1 kHz), Mic 50 dB Gain | 0.013 % |
THD+N Ratio (1 kHz), Mic 68 dB Gain (Max.) | 0.048 % |
THD+N Ratio (1 kHz), Line 0 dB Gain | 0.0022 % |
THD+N Ratio (1 kHz), Line 16 dB Gain | 0.0017 % |
THD+N Ratio (1 kHz), Instr. Unity (100 kΩ Source Impedance) | 0.012 % |
Power Supply |
|
Internal Power Supply | Linear with Shielded Toroidal Transformer |
Operating Voltage for Analog Audio | +/-18 V |
Operating Voltage for Relays and LEDs | +12 V |
Tubes Anode Voltage | +250 V |
Tubes Heating Voltage | +12.6 V |
Phantom Power | +48 V |
Mains Power Supply |
|
Mains Voltage (Selectable) | 230 V AC / 50 Hz; 115 V AC / 60 Hz |
Fuse for 230 V | T 315 mA |
Fuse for 115 V | T 630 mA |
Power Consumption | max. 22.3 VA |
Dimensions & Weight |
|
Dimensions (W x H x D) | 482 x 88 x 237 mm (19 x 3.46 x 9.33 inch) |
Unit Weight | 6 kg (13.22 lbs) |
Shipping Weight (incl. packaging) | 7.6 kg (15.43 lbs) |
SPL Studio Series Channel One Mk3 Channel Strip
Details
Product Name | SPL Studio Series Channel One Mk3 Channel Strip |
---|---|
Brand | SPL |
MPN | 2130 |
UPC | 4260149322906 |
What's in the Box?
SPL Studio Series Channel One Mk3 Channel Strip
Tech Specs
Analog Inputs & Output |
|
---|---|
Connectors | XLR (balanced) |
Maximum Input Gain (Mic) | +9.5 dB – +68 dB, 13.5 dBu |
Maximum Input Gain (Line) | -20 dB – +16 dB, 22.5 dBu |
Maximum Input Gain (Instrument) | -6 dB – +30 dB, 15 dBu |
Input Impedance (Mic/Line) | 10 kΩ |
Input Impedance (Instrument) | 1.1 MΩ |
Output Impedance | 75 Ω |
Frequency Range | 10 Hz – 200 kHz |
Equivalent Input Noise (EIN) | -126 dBu |
Noise (A-weighted, Mic Preamp, 150 Ω, 30 dB Gain) | -95 dBu |
Noise (A-weighted, Mic Preamp, 150 Ω, 50 dB Gain) | -79.5 dBu |
Noise (A-weighted, Mic Preamp, 150 Ω, 68 dB Gain) | -61.7 dBu |
Noise (A-weighted, Line/Instr Preamp, 600 Ω, 5 dB Gain) | -96.5 dBu |
Noise (A-weighted, Line/Instr Preamp, 600 Ω, 20 dB Gain) | -84.7 dBu |
Common Mode Rejection (1 kHz) Mic Input | < 80 dB |
Common Mode Rejection (1 kHz) Line Input | < 50 dB |
THD+N Ratio (1 kHz), Mic 30 dB Gain | 0.0022 % |
THD+N Ratio (1 kHz), Mic 50 dB Gain | 0.013 % |
THD+N Ratio (1 kHz), Mic 68 dB Gain (Max.) | 0.048 % |
THD+N Ratio (1 kHz), Line 0 dB Gain | 0.0022 % |
THD+N Ratio (1 kHz), Line 16 dB Gain | 0.0017 % |
THD+N Ratio (1 kHz), Instr. Unity (100 kΩ Source Impedance) | 0.012 % |
Power Supply |
|
Internal Power Supply | Linear with Shielded Toroidal Transformer |
Operating Voltage for Analog Audio | +/-18 V |
Operating Voltage for Relays and LEDs | +12 V |
Tubes Anode Voltage | +250 V |
Tubes Heating Voltage | +12.6 V |
Phantom Power | +48 V |
Mains Power Supply |
|
Mains Voltage (Selectable) | 230 V AC / 50 Hz; 115 V AC / 60 Hz |
Fuse for 230 V | T 315 mA |
Fuse for 115 V | T 630 mA |
Power Consumption | max. 22.3 VA |
Dimensions & Weight |
|
Dimensions (W x H x D) | 482 x 88 x 237 mm (19 x 3.46 x 9.33 inch) |
Unit Weight | 6 kg (13.22 lbs) |
Shipping Weight (incl. packaging) | 7.6 kg (15.43 lbs) |
Reviews
- Choosing a selection results in a full page refresh.
- Opens in a new window.