
- Details
- Features
- Tech Specs
- Reviews
*Please note -- This pre-owned item may show signs of use. Please see photos for details of the product.
The standards stay, but innovation never ends.
Yamaha CL series digital mixing consoles represented a new level of refinement, offering an evolved experience in accessible mixing, plus sonic purity with sound shaping capabilities that gave the most imaginative engineer unprecedented creative freedom. The CL series embodied the leading standards in live sound in their most advanced, most expressive form.
With a three-section fader layout for efficient hands-on control, the CL5 is the ideal choice for a diverse spectrum of live sound systems.
| Product Name | Yamaha CL5 72-Channel Digital Mixing Console |
|---|---|
| Brand | Yamaha |
| Condition | Pre-Owned |
| MPN | YMH-CL5 |
| UPC | 797277984750 |
| Shipping Option | Contact for a shipping quote |
What's in the Box?
- Yamaha CL5 72-Channel Digital Mixing Console
- Power supply
- Input channels: 72 mono, 8 stereo.
- Fader configuration: 16-fader left section, 8-fader Centralogic section, 8-fader right section, 2-fader master section .
- Stainless steel stay for iPad support.
- Built-in meter bridge.
| Type | Digital Mixer |
| Channels | 72 |
| Inputs - Mic Preamps | 8 x XLR |
| Phantom Power | 8 Channels |
| Outputs - Other | 8 x XLR (line out) |
| Inputs - Digital | 2 x RJ-45 (Dante) |
| Outputs - Digital | 2 x RJ-45 (Dante), 1 x XLR (AES/EBU) |
| Busses/Groups | 16 send Mix bus, 8 send Matrix bus |
| Inserts | Internal |
| Talkback | 1 x XLR |
| MIDI I/O | In/Out |
| Data I/O | 1 x D-Sub GPI (15-pin female), 1 x Ethernet |
| Headphones | 1 x 1/4" |
| USB | 1 x USB Type A |
| Computer Connectivity | Ethernet |
| I/O Expansion Slots | 3 x Card slots available (DSP cards or mini-YGDAI cards) |
| Word Clock | In/Out |
| Faders | 26 x 100mm faders |
| EQ Bands | 4-band parametric channel EQ, 31-band Graphic EQ, 15-band flex EQ |
| Effects | Reverbs, Delays, Modulation, Premium Rack compressor modeling and more |
| DAW Control | Yes (via Dante) |
| Height | 11.75" |
| Depth | 26.25" |
| Width | 41.5" |
| Weight | 79.4 lbs. |
Yamaha CL5 72-Channel Digital Mixing Console
*Please note -- This pre-owned item may show signs of use. Please see photos for details of the product.
The standards stay, but innovation never ends.
Yamaha CL series digital mixing consoles represented a new level of refinement, offering an evolved experience in accessible mixing, plus sonic purity with sound shaping capabilities that gave the most imaginative engineer unprecedented creative freedom. The CL series embodied the leading standards in live sound in their most advanced, most expressive form.
With a three-section fader layout for efficient hands-on control, the CL5 is the ideal choice for a diverse spectrum of live sound systems.
| Product Name | Yamaha CL5 72-Channel Digital Mixing Console |
|---|---|
| Brand | Yamaha |
| Condition | Pre-Owned |
| MPN | YMH-CL5 |
| UPC | 797277984750 |
| Shipping Option | Contact for a shipping quote |
What's in the Box?
- Yamaha CL5 72-Channel Digital Mixing Console
- Power supply
- Input channels: 72 mono, 8 stereo.
- Fader configuration: 16-fader left section, 8-fader Centralogic section, 8-fader right section, 2-fader master section .
- Stainless steel stay for iPad support.
- Built-in meter bridge.
| Type | Digital Mixer |
| Channels | 72 |
| Inputs - Mic Preamps | 8 x XLR |
| Phantom Power | 8 Channels |
| Outputs - Other | 8 x XLR (line out) |
| Inputs - Digital | 2 x RJ-45 (Dante) |
| Outputs - Digital | 2 x RJ-45 (Dante), 1 x XLR (AES/EBU) |
| Busses/Groups | 16 send Mix bus, 8 send Matrix bus |
| Inserts | Internal |
| Talkback | 1 x XLR |
| MIDI I/O | In/Out |
| Data I/O | 1 x D-Sub GPI (15-pin female), 1 x Ethernet |
| Headphones | 1 x 1/4" |
| USB | 1 x USB Type A |
| Computer Connectivity | Ethernet |
| I/O Expansion Slots | 3 x Card slots available (DSP cards or mini-YGDAI cards) |
| Word Clock | In/Out |
| Faders | 26 x 100mm faders |
| EQ Bands | 4-band parametric channel EQ, 31-band Graphic EQ, 15-band flex EQ |
| Effects | Reverbs, Delays, Modulation, Premium Rack compressor modeling and more |
| DAW Control | Yes (via Dante) |
| Height | 11.75" |
| Depth | 26.25" |
| Width | 41.5" |
| Weight | 79.4 lbs. |
- Choosing a selection results in a full page refresh.
- Opens in a new window.