- Details
- Tech Specs
- Reviews
Yamaha Music Synthesizer MX BK/BU series features over 1000 Voices from the legendary Motif series plus deep computer and iOS integration in a compact, lightweight keyboard and a new blue color!
That powerful sonic palette is packed into sleek packages (available in 49- and 61-note versions) that fit today's on-the-go life style. But the MX BK/BU Series aren't just synthesizers; they are designed to bridge the gap between hardware and software. By adding extensive audio and MIDI USB connectivity, advanced DAW and VST controller features and a suite of powerful music production software, the MX BK/BU integrate hardware reliability with controller flexibility to give you the best of both worlds at a ground breaking level of affordability.
- Class Compliant USB Audio/MIDI for true "plug and play" connectivity without installing any drivers
- Motif Sound Engine: layer, zone, switch, cycle, randomize and control up to 8 elements within a single voice
- Virtual Circuit Modeling re-creates the sound and behavior of vintage effects and signal processors
- 128 notes of polyphony ensures dropout-free performance playing live or with full 16-track sequences
- Record/playback stereo audio and 16 channels of MIDI data via a single USB cable without any external devices
Product Name | Yamaha MX49 v2 Music Production Synthesizer (Blue) |
---|---|
Brand | Yamaha |
Condition | New |
MPN | MX49BU |
UPC | 889025107679 |
Shipping Option | Free Shipping to the Continental U.S. |
Keyboard |
|||
Keys | 49 keys | ||
Initial Touch | |||
Tone Generator |
|||
Tone Generator | AWM2 | ||
Max Polyphony | 128 notes | ||
Mutli Timbral Capacity | 16 parts (internal) | ||
Wave | Approx. 166 MB (when converted to 16-bit linear format) | ||
Voices | Preset: 1,106 Normal Voices + 61 Drum Kits GM: 128 Normal Voices + 1 Drum Kit User: 128 Normal Voices + 8 Drum Kits |
||
Performance | User: 128 (16 parts) | ||
Effects | Reverb x 9 types (42 presets) Chorus x 17 types (88 presets) Insertion Effect x 48 types (267 presets) x 4 Master EQ (5 bands) |
||
Sequencer |
|||
Tempo | 5 - 300 | ||
Songs | 27 Demo songs | ||
Patterns | 208 Patterns | ||
Arpeggio | 999 types | ||
Sequence formats | SMF Format 0 (playback only) | ||
Other |
|||
Sequence Software compatible with the Remote Control function | For Windows: Cubase 6 or later, SONAR X1 Producer For Mac: Cubase 6 or later, Logic Pro 9, Digital Performer 7 *Functions to be controlled differ depending on the software |
||
Controllers | Pitch Bend Wheel x 1 Modulation Wheel x 1 Assignable Knob x 4 [DATA] dial x 1 |
Display | 3-digit LED + 20 x 2 line character LCD (backlit) |
Connectors | OUTPUT [L / MONO] / [R] (standard phone jack) [PHONE] (standard stereo phone jack) [FOOT CONTROLLER] [SUSTAIN] MIDI [IN] / [OUT] USB [TO HOST] / [TO DEVICE] [AUX IN] DC IN |
||
Power Supply | 9W | ||
Accessories | AC adaptor (PA-150 or an equivalent recommended by Yamaha) Owner's Manual Online Manual CD-ROM x 1 (containing Reference Manual, Synthesizer Parameter Manual, and Data List) DVD-ROM x 1 (containing DAW software) |
||
Dimensions (WxHxD) |
|||
Dimensions | 830 mm x 91 mm x 298 mm |
Yamaha MX49 v2 Music Production Synthesizer (Blue)
Yamaha Music Synthesizer MX BK/BU series features over 1000 Voices from the legendary Motif series plus deep computer and iOS integration in a compact, lightweight keyboard and a new blue color!
That powerful sonic palette is packed into sleek packages (available in 49- and 61-note versions) that fit today's on-the-go life style. But the MX BK/BU Series aren't just synthesizers; they are designed to bridge the gap between hardware and software. By adding extensive audio and MIDI USB connectivity, advanced DAW and VST controller features and a suite of powerful music production software, the MX BK/BU integrate hardware reliability with controller flexibility to give you the best of both worlds at a ground breaking level of affordability.
- Class Compliant USB Audio/MIDI for true "plug and play" connectivity without installing any drivers
- Motif Sound Engine: layer, zone, switch, cycle, randomize and control up to 8 elements within a single voice
- Virtual Circuit Modeling re-creates the sound and behavior of vintage effects and signal processors
- 128 notes of polyphony ensures dropout-free performance playing live or with full 16-track sequences
- Record/playback stereo audio and 16 channels of MIDI data via a single USB cable without any external devices
Product Name | Yamaha MX49 v2 Music Production Synthesizer (Blue) |
---|---|
Brand | Yamaha |
Condition | New |
MPN | MX49BU |
UPC | 889025107679 |
Shipping Option | Free Shipping to the Continental U.S. |
Keyboard |
|||
Keys | 49 keys | ||
Initial Touch | |||
Tone Generator |
|||
Tone Generator | AWM2 | ||
Max Polyphony | 128 notes | ||
Mutli Timbral Capacity | 16 parts (internal) | ||
Wave | Approx. 166 MB (when converted to 16-bit linear format) | ||
Voices | Preset: 1,106 Normal Voices + 61 Drum Kits GM: 128 Normal Voices + 1 Drum Kit User: 128 Normal Voices + 8 Drum Kits |
||
Performance | User: 128 (16 parts) | ||
Effects | Reverb x 9 types (42 presets) Chorus x 17 types (88 presets) Insertion Effect x 48 types (267 presets) x 4 Master EQ (5 bands) |
||
Sequencer |
|||
Tempo | 5 - 300 | ||
Songs | 27 Demo songs | ||
Patterns | 208 Patterns | ||
Arpeggio | 999 types | ||
Sequence formats | SMF Format 0 (playback only) | ||
Other |
|||
Sequence Software compatible with the Remote Control function | For Windows: Cubase 6 or later, SONAR X1 Producer For Mac: Cubase 6 or later, Logic Pro 9, Digital Performer 7 *Functions to be controlled differ depending on the software |
||
Controllers | Pitch Bend Wheel x 1 Modulation Wheel x 1 Assignable Knob x 4 [DATA] dial x 1 |
Display | 3-digit LED + 20 x 2 line character LCD (backlit) |
Connectors | OUTPUT [L / MONO] / [R] (standard phone jack) [PHONE] (standard stereo phone jack) [FOOT CONTROLLER] [SUSTAIN] MIDI [IN] / [OUT] USB [TO HOST] / [TO DEVICE] [AUX IN] DC IN |
||
Power Supply | 9W | ||
Accessories | AC adaptor (PA-150 or an equivalent recommended by Yamaha) Owner's Manual Online Manual CD-ROM x 1 (containing Reference Manual, Synthesizer Parameter Manual, and Data List) DVD-ROM x 1 (containing DAW software) |
||
Dimensions (WxHxD) |
|||
Dimensions | 830 mm x 91 mm x 298 mm |
- Choosing a selection results in a full page refresh.
- Opens in a new window.